| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 10 Aug 2010 | 3rd Quarter Results | ||
| 12 May 2010 | 2nd Quarter Results | ||
| 10 Feb 2010 | 1st Quarter Results | 1st Quarter Results cover the quarter from 29 Sep 2009 to 28 Dec 2009. | |
| 01 Feb 2010 | Ex-Dividend | DIVIDEND : SCRIPDIVSCHEME SGD 0.042 Record Date: 03 Feb 2010 Payable Date: 19 Mar 2010 |
|
| 22 Jan 2010 | EGM | 3.00 p.m. at Meeting Room 208-209, Level 2, Suntec Singapore, International Convention & Exhibition Centre, 1 Raffles Boulevard, Suntec City, Singapore 039593. | |
| 22 Jan 2010 | AGM | 2.30 p.m. at Meeting Room 208-209, Level 2, Suntec Singapore, International Convention & Exhibition Centre, 1 Raffles Boulevard, Suntec City, Singapore 039593. | |
| 26 Nov 2009 | Full Year Results | The Company has changed its financial year end from 31 Dec to 28 Sep. Full Year Results cover a 9-month period from 01 Jan 2009 to 28 Sep 2009. | |
| 14 Aug 2009 | 2nd Quarter Results | ||
| 21 May 2009 | Ex-Bonus | BONUS : OFFER OF 1 FOR 10 Record Date: 25 May 2009 |
|
| 15 May 2009 | 1st Quarter Results | ||
| 30 Apr 2009 | EGM | 4.45 p.m. at East India Rooms, Level 1, Raffles Hotel, 1 Beach Road, Singapore 189673. | |
| 30 Apr 2009 | AGM | 4.30 p.m. at East India Rooms, Level 1, Raffles Hotel, 1 Beach Road, Singapore 189673. | |
| 13 Feb 2009 | Full Year Results | ||
| 14 Nov 2008 | 3rd Quarter Results | ||
| 14 Aug 2008 | 2nd Quarter Results | ||
| 14 May 2008 | 1st Quarter Results | ||
| 06 May 2008 | Ex-Dividend | DIVIDEND: SGD 0.0219 FINAL Record Date: 08 May 2008 Payable Date: 29 May 2008 |
|
| 28 Apr 2008 | EGM | 4:15pm at The Casuarina, Suite B, Level 3, Raffles Hotel, 1 Beach Road, SIngapore 189673. | |
| 28 Apr 2008 | AGM | 4:00pm at The Casuarina, Suite B, Level 3, Raffles Hotel, 1 Beach Road, Singapore 189673. | |
| 14 Feb 2008 | Full Year Results | ||
| 14 Nov 2007 | 3rd Quarter Results | ||
| 09 Oct 2007 | Ex-Dividend | DIVIDEND: SGD 0.0329 INTERIM Record Date: 11 Oct 2007 Payable Date: 24 Oct 2007 |
|
| 14 Aug 2007 | 2nd Quarter Results | ||
| 15 May 2007 | 1st Quarter Results | ||
| 08 May 2007 | Ex-Entitlement | ENTITLEMENT: STOCK SPLIT OFFER OF 2 FOR 1 Record Date: 10 May 2007 |
|
| 08 May 2007 | Ex-Dividend | DIVIDEND: SGD 0.0222 FINAL Record Date: 10 May 2007 Payable Date: 30 May 2007 |
|
| 30 Apr 2007 | EGM | 10:15am at The Casaurina, Suite B, Level 3, The Raffles Hotel, 1 Beach Road, Singapore 189673. | |
| 30 Apr 2007 | AGM | 10:00am at The Casaurina, Suite B, Level 3, Raffles Hotel, 1 Beach Road, Singapore 189673. | |
| 14 Feb 2007 | Full Year Results | ||
| 22 Aug 2006 | Ex-Dividend | DIVIDEND: SGD 0.0471 INTERIM Record Date: 24 Aug 2006 Payable Date: 06 Sep 2006 |
|
| 10 Aug 2006 | 2nd Quarter Results | ||
| 04 May 2006 | Ex-Dividend | DIVIDEND: SGD 0.0236 FINAL Record Date: 08 May 2006 Payable Date: 26 May 2006 |
|
| 25 Apr 2006 | EGM | 10:15am at The Casuarina, Suite A, The Raffles Hotel, 1 Beach Road, Singapore 189673 | |
| 25 Apr 2006 | AGM | 10:00am at The Casuarina, Suite A, The Raffles Hotel, 1 Beach Road, Singapore 189673 | |
Notes